The Derwent usually elicits a few gasps and girly squeals, especially from the men, as swimmers first enter the water but today's absence of such outcries made for a good thermometer. It's surprising what a short heatwave can do for a river.
Everything was thrown into disarray a couple of weeks ago when the council, which owns the land we use, got in touch to say the event would have to be cancelled because of falling rocks above Lovers' Walk. This wasn't entirely surprising - the fact that rocks sometimes fall - seeing as that spectacular line of tors lining a couple of miles of the Derwent Valley would have been formed in exactly that manner. However, it did require a bit of event plan tweaking to work around it all.
So it was up onto the road for the first and last bits of the run instead of the riverside path. Not a problem, as it turned out, thanks to Willersley Castle's relaxed attitude allowing us to use their drive and the council perhaps being busy enough dealing with austerity measures so as not to throw any further red tape at ankle height.
The tranquillity of the river before you lot arrived.
We had the usual short and long course http://medicines4all.com options, individuals and relay pairs on both, and at 10am the race got under way.
It was all close combat amongst the short course leaders with Elsbeth Grant reaching land closely chased by Helen Cross, Tom Burch and Sam Broomhead. Some handed over to their running teammates and others transformed themselves into runners, and it was out onto the single lap where the final positions could be fought for. It was Sam Broomhead who grasped the lead out of transition and built on it throughout with Elsbeth also having a cracking run to finish less than a minute adrift.
Sam.
The long course swim was always going to be a close one with Steve Goodall and Fin Holden threatening to sort each other out at the swimming club like a pair of sluggers at a press conference. Into the finish they were matching each other stroke for stroke, staggered out together, then lunged for the transition line as if in formation. A photo finish would have struggled to separate them.
Holden v Goodall.
That sent the relay runners of Joe Hallas and Craig Allen out for their two laps while the individual competitors stripped off their rubber and pulled on their shoes. It was Christopher Smith who hauled back a couple of short places to take the lead, eventually getting the better of his nearest rival by almost four minutes. First back though was Joe Hallas who made easy work of Craig Allen.
Chris Smith.
First lady was Jo Wilding who had landed back from a swimming holiday late the previous night. Closing her down throughout the run had been Charlotte Riddle but the race wasn't quite long enough to cancel out Jo's superior swim.
Here are the results.
Short course | |||||
Swim | Finish | ||||
1 | Sam Broomhead | M18 | 7.35 | 32.41 | |
2 | Elsbeth Grant | F13 | 7.15 | 33.49 | |
3 | Ava Holden | F14 | 9.51 | 41.19 | |
4 | Tom Burch | M12 | 7.31 | 41.21 | |
5 | Simon Croft | M53 | 12.32 | 42.56 | |
6 | Louise Fretter | F45 | 12.15 | 43.29 | |
7 | Helen Astle | F28 | 9.08 | 45.12 | |
8 | Marianna Kuszynski | F14 | 9.21 | 52.23 | |
9 | Andrew Allen | M52 | 12.31 | 52.33 | |
10 | Ayako Yokoyama-Nicols | F42 | 13.51 | 55.53 | |
11 | George Fowell | M14 | 15.25 | 65.05 | |
12 | Kim Burgess | F49 | 16.21 | 66.06 | |
13 | Jake Burgess | M29 | 16.21 | 66.06 | |
Short relay | |||||
1 | Helen Cross | F13 | 7.22 | ||
Michaela Dick | F12 | 38.19 | |||
2 | Elle Goodall | F13 | 7.58 | ||
Elizabeth Webster | F12 | 39.06 | |||
3 | Jade Fretter | F14 | 10.47 | ||
Ruth Woolsey | F39 | 43.25 | |||
Long course | |||||
1 | Christopher Smith | M28 | 24.32 | 78.49 | |
2 | Duncan Astle | M32 | 23.25 | 82.38 | |
3 | Matt Rigby | M49 | 27.42 | 83.47 | |
4 | Chris Hallas | M54 | 26.15 | 85.12 | |
5 | Robin Penny | M53 | 24.28 | 87.16 | |
6 | Rupert Holden | M47 | 34.46 | 88.28 | |
7 | Jo Wilding | F39 | 25.11 | 90.26 | |
8 | Charlotte Riddle | F28 | 27.19 | 91.28 | |
9 | David Newton | M37 | 27.35 | 91.29 | |
10 | Abbie Waterfall | F37 | 27.41 | 96.47 | |
11 | James Bottomley | M35 | 38.18 | 108.19 | |
12 | Fiona Fisher | F37 | 34.15 | 110.18 | |
Long relay | |||||
1 | Finlay Holden | M16 | 21.44 | ||
Joe Hallas | M15 | 70.32 | |||
2 | Steve Goodall | M49 | 21.44 | ||
Craig Allen | M39 | 73.11 | |||
3 | Callum Briggs | M19 | 26.55 | ||
Leigh Selway | M42 | 92.49 | |||
4 | Jeremy Windsor | M43 | 31.05 | ||
Alice Dewdney | F39 | 96.27 | |||
5 | Diane Brown | F54 | 32.41 | ||
Sara Miller | F53 | 114.37 | |||
|
Thanks to all who took part and to the helpers and to Willersley Castle and DDDC.
Hope to see many of you again.