There were some true hardnuts out there in the Derwent this morning. I mean real, proper masochists putting themselves through 5k at only 13 degrees, and one with a sleeveless wetsuit too!
It was a small but cheerful band which slid into the water at 8.30am and they were just as cheerful afterwards, although I think Matt Donnelly's initial facial expression might have actually been a peculiarly benign grimace.
Congratulations to you all. Everyone managed to hold it together and put in some good even results as you'll be able to see.
I hope it will become a larger event in future years once word and war stories get round. It's an accurate 5k in a lovely setting.
1 | Paul Jennings | M50 | 6.45 | 13.44 | 20.46 | 27.58 | 35.05 | 42.25 | 49.45 | 57.14 | 64.40 | 72.06 | |
2 | Charles Hunter | M50 | 7.55 | 16.03 | 24.11 | 32.32 | 40.46 | 49.12 | 57.42 | 66.24 | 75.17 | 82.34 | |
3 | Sarah Moorwood | FS | 8.45 | 17.30 | 26.27 | 35.34 | 44.45 | 53.57 | 63.20 | 72.43 | 82.16 | 91.35 | |
4 | Matt Donnelly | M60 | 8.23 | 16.31 | 24.55 | 33.55 | 42.06 | 50.45 | 59.45 | 68.47 | 82.45 | 92.33 | |
5 | Chris Thomas | M50 | 10.37 | 20.45 | 30.47 | 41.28 | 51.37 | 62.03 | 72.40 | 83.05 | 93.47 | 104.39 | |
6 | Tracie Tipper | F40 | 11.22 | 22.13 | 32.33 | 43.30 | 54.55 | 66.25 | 79.30 | 90.40 | 102.05 | 113.59 | |
Paul Jennings
Sarah Morwood
On to the aquathlon then.
We were back on the original course again this year with last year's rock falls having been dealt with. It's tough and it's rugged up amongst those crags with some of the most surprisingly lovely views if only you had time to lift your eyes.
It was great to see a hard-fought race at the front end between two very promising youngsters. It was no foregone conclusion and it was only towards the very end that Sam Broomhead managed to secure a 9 second win over Elsbeth Grant. Sam was running scared!
Sam crosses the line......
.............with Elsbeth Grant not far behind.
The long race had one or two close battles within it too: Christine Howard and Antony Lester trying to do their worst to each other and Rupert Holden spending the first half of the race in genuine fear of his daughter.
The relays brought out some fierce competition amongst friends and a good morning was had by all.
Thanks must go to Derbyshire Dales District Council for use of the Derwent Gardens and to Willersley Castle for allowing us the use of their grounds.
Also, the first aiders (who actually had a couple of grazes to tend to today) have asked that their fee goes to the air ambulance charity so I'll be sending off £100 to that.
Swim exit | Finish | ||||
Short course | |||||
1 | Sam Broomhead | Mu20 | 7.21 | 28.14 | |
2 | Elsbeth Grant | Fu20 | 7.19 | 28.23 | |
3 | Wayne Stott | M40 | 6.41 | 30.19 | |
4 | Ellen Patton | Fu20 | 7.41 | 31.54 | |
5 | Robert Cogings | M40 | 8.14 | 32.3 | |
6 | Emily Barnett | Fu20 | 8.24 | 35.29 | |
7 | Edmin Krause | M40 | 10.25 | 37.41 | |
8 | Kirsty Bryan-Jones | F40 | 11.05 | 37.59 | |
9 | Rebecka Kiff | FS | 10.09 | 42.13 | |
10 | Alison Pye | FS | 14.15 | 44.29 | |
11 | Sarah Liszka | F40 | 12.29 | 47.15 | |
12 | Lorraine Murphy | F40 | 17.35 | 49.28 | |
13 | Jakki Simmons | F40 | 16.25 | 54.29 | |
14 | Genny Kiff | F60 | 25.55 | 81.49 | |
Long course | |||||
1 | Oliver Astley | MS | 24.07 | 70.43 | |
2 | Chris Hallas | M50 | 28.29 | 75.38 | |
3 | Christine Howard | F40 | 28.52 | 77.12 | |
4 | Antony Lester | MS | 27.46 | 77.24 | |
5 | Rupert Holden | M40 | 36.23 | 80.27 | |
6 | Ava Holden | Fu20 | 32.16 | 84.14 | |
7 | Richard Cafferata | M50 | 23.55 | 84.59 | |
8 | Robyn Hackett | F40 | 26.06 | 85.48 | |
9 | Helen Barnett | F40 | 30.39 | 87.56 | |
10 | Lucy Simpson | FS | 31.54 | 90.34 | |
11 | John Knight | M50 | 33.49 | 90.55 | |
12 | Andrea Atkinson | F40 | 32.44 | 93.51 | |
13 | Jon Warren | M40 | 37.02 | 94.31 | |
14 | Phil Lycett | M40 | 33.07 | 99.23 | |
15 | Rachel Limbert | FS | 38.02 | 100.15 | |
Short relay | |||||
1 | Helen Straw | 8.49 | |||
Michaela Dick | 31.24 | ||||
2 | Elle Goodall | 7.59 | |||
Elizabeth Webster | 31.45 | ||||
3 | Isabelle Lester | 9.55 | |||
Freya Lester | 35.37 | ||||
4 | Jade Fretter | 10.11 | |||
Ruth Woolsey | 36.31 | ||||
5 | Douglas Wilson | 22.33 | |||
Eleanor Wilson | 49.07 | ||||
Long relay | |||||
1 | Steve Goodall | 22.32 | |||
Sam Owen | 66.03 | ||||
2 | Matt Elphick | 27.19 | |||
Carolyn Fox |
73.25 |
And this is what it's all about.........great rivals but even greater friends.